Moorings

Home

 

 

Events
Moorings
Facilities
Boats for Sale
Contact us
Links
Cruising
Nene - Ouse link
Caravan Club CL
Photo Gallery
We are here
Places to eat / drink

 

 

 

 

Moorings in our quiet, secluded marina are occasionally
available and our latest mooring fees are shown
below. For more information email
Lyn or phone
on 01487 813621.

Length ANNUAL PAYMENT 6-MONTHS 3 MONTHS MONTHLY
         
18ft 232.65 127.38 67.23 25.85
20ft 258.50 141.53 74.71 28.72
22ft 284.35 155.68 82.18 31.59
24ft 310.20 169.84 89.65 34.46
26ft 336.05 183.99 97.12 37.32
28ft 361.90 198.14 104.59 40.19
30ft 387.75 212.29 112.06 43.07
32ft 376.00 205.86 108.66 41.77
34ft 413.60 240.60 127.01 48.82
36ft 465.30 254.75 134.48 51.69
38ft 491.15 268.91 141.94 54.56
40ft 517.00 283.06 149.41 57.43
45ft 581.63 318.45 168.09 64.61
48ft 620.40 339.67 179.30 68.92
50ft 646.25 353.83 186.77 71.79
52ft 672.10 367.97 194.24 74.66
54ft 697.95 382.13 201.71 77.54
55ft 710.88 389.21 205.45 78.97
56ft 723.80 396.29 209.18 80.41
58ft 749.65 410.43 216.65 83.28
60ft 775.50 424.97 224.13 86.09
70ft 904.75 495.80 261.47 100.43

 

SERVICE CHARGE £27.50 per boat per annum/pro-rata

OVERNIGHT MOORING/SHORT STAY MOORING - £5.00 per night

All prices include VAT

 

Home ]

Last modified:11-11-2008