Moorings
Moorings are occasionally available, phone Lyn on 01487 813621.
Length |
Annual |
6 Month |
Quarterly |
Monthly |
| 18 | 250.56 | 137.88 | 75.78 | 28.13 |
| 19 | 264.48 | 145.54 | 79.99 | 29.69 |
| 20 | 278.40 | 153.20 | 84.20 | 31.25 |
| 21 | 292.32 | 160.86 | 88.41 | 32.81 |
| 22 | 306.24 | 168.52 | 92.62 | 34.38 |
| 23 | 320.16 | 176.18 | 96.83 | 35.94 |
| 24 | 334.08 | 183.84 | 101.04 | 37.50 |
| 25 | 348.00 | 191.50 | 105.25 | 39.06 |
| 26 | 361.92 | 199.16 | 109.46 | 40.63 |
| 27 | 375.84 | 206.82 | 113.67 | 42.19 |
| 28 | 389.76 | 214.48 | 117.88 | 43.75 |
| 29 | 403.68 | 222.14 | 122.09 | 45.31 |
| 30 | 417.60 | 229.80 | 126.30 | 46.88 |
| 31 | 431.52 | 237.46 | 130.51 | 48.44 |
| 32 | 445.44 | 245.12 | 134.72 | 50.00 |
| 33 | 459.36 | 252.78 | 138.93 | 51.56 |
| 34 | 473.28 | 260.44 | 143.14 | 53.13 |
| 35 | 487.20 | 268.10 | 147.35 | 54.69 |
| 36 | 501.12 | 275.76 | 151.56 | 56.25 |
| 37 | 515.04 | 283.42 | 155.77 | 57.81 |
| 38 | 528.96 | 291.08 | 159.98 | 59.38 |
| 39 | 542.88 | 298.74 | 164.19 | 60.94 |
| 40 | 556.80 | 306.40 | 168.40 | 62.50 |
| 41 | 570.72 | 314.06 | 172.61 | 64.06 |
| 42 | 584.64 | 321.72 | 176.82 | 65.63 |
| 43 | 598.56 | 329.38 | 181.03 | 67.19 |
| 44 | 612.48 | 337.04 | 185.24 | 68.75 |
| 45 | 626.40 | 344.70 | 189.45 | 70.31 |
| 46 | 640.32 | 352.36 | 193.66 | 71.88 |
| 47 | 654.24 | 360.02 | 197.87 | 73.44 |
| 48 | 668.16 | 367.68 | 202.08 | 75.00 |
| 49 | 682.08 | 375.34 | 206.29 | 76.56 |
| 50 | 696.00 | 383.00 | 210.50 | 78.13 |
| 51 | 709.92 | 390.66 | 214.71 | 79.69 |
| 52 | 723.84 | 398.32 | 218.92 | 81.25 |
| 53 | 737.76 | 405.98 | 223.13 | 82.81 |
| 54 | 751.68 | 413.64 | 227.34 | 84.38 |
| 55 | 765.60 | 421.30 | 231.55 | 85.94 |
| 56 | 779.52 | 428.96 | 235.76 | 87.50 |
| 57 | 793.44 | 436.62 | 239.97 | 89.06 |
| 58 | 807.36 | 444.28 | 244.18 | 90.63 |
| 59 | 821.28 | 451.94 | 248.39 | 92.19 |
| 60 | 835.20 | 459.60 | 252.60 | 93.75 |
| 61 | 849.12 | 467.26 | 256.81 | 95.31 |
| 62 | 863.04 | 474.92 | 261.02 | 96.88 |
| 63 | 876.96 | 482.58 | 265.23 | 98.44 |
| 64 | 890.88 | 490.24 | 269.44 | 100.00 |
| 65 | 904.80 | 497.90 | 273.65 | 101.56 |
| 66 | 918.72 | 505.56 | 277.86 | 103.13 |
| 67 | 932.64 | 513.22 | 282.07 | 104.69 |
| 68 | 946.56 | 520.88 | 286.28 | 106.25 |
| 69 | 960.48 | 528.54 | 290.49 | 107.81 |
| 70 | 974.40 | 536.20 | 294.70 | 109.38 |
SERVICE CHARGE £32.00 per boat per annum/pro-rata
OVERNIGHT MOORING/SHORT STAY MOORING - £6.00 per night
All prices include VAT